Biaya Layanan
Biaya layanan bervariasi tergantung pada negara tujuan dan jumlah yang dikirim.
Untuk rincian lebih lanjut, lihat tabel di bawah.
Indonesia
Negara | Indonesia |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥30,000 | ¥380 |
¥30,001~¥50,000 | ¥760 |
¥50,001~¥250,000 | ¥980 |
¥250,001~¥1,000,000 | ¥1,460 |
Vietnam
Negara | Vietnam |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥50,000 | ¥480 |
¥50,001~¥100,000 | ¥780 |
¥100,001~¥250,000 | ¥980 |
¥250,001~¥1,000,000 | ¥1,960 |
Cina (UnionPay Card)
Negara | Cina (UnionPay Card) |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥100,000 | ¥480 |
¥100,001~¥400,000 | ¥1250 |
Cina (10 Minutes Service)
Negara | Cina (10 Minutes Service) |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥100,000 | ¥750 |
¥100,001~USD5,000 | ¥1250 |
Bangladesh
Negara | Bangladesh |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥50,000 | ¥500 |
¥50,001~¥1,000,000 | ¥1,000 |
India
Negara | India |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥50,000 | ¥600 |
¥50,001~¥1,000,000 | ¥1,000 |
Myanmar
Negara | Myanmar |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥50,000 | ¥500 |
¥50,001~¥150,000 | ¥1,000 |
¥150,001~¥1,000,000 | ¥1,480 |
Zona 1
Negara | Nepal, Pakistan, Filipina, Sri Lanka |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥10,000 | ¥470 |
¥10,001~¥30,000 | ¥720 |
¥30,001~¥50,000 | ¥960 |
¥50,001~¥1,000,000 | ¥1,380 |
Zona 2
Negara | Afganistan, Australia, Austria, Bolivia, Brazil, Kamboja, Kanada, Kolumbia, Perancis, Jerman, Italia, Laos, Luksemburg, Meksiko, Mongolia, Belanda, Selandia Baru, Peru, Rumania, Rusia, Spanyol, Turki, Inggris, Amerika, Hong Kong, Macau, Singapura, Thailand |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥30,000 | ¥860 |
¥30,001~¥50,000 | ¥980 |
¥50,001~¥100,000 | ¥1,380 |
¥100,001~¥1,000,000 | ¥1,480 |
Zone 3
Negara | Negara lainnya yang tidak terdapat pada Zona 1 atau 2 |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥30,000 | ¥860 |
¥30,001~¥50,000 | ¥1,380 |
¥50,001~¥100,000 | ¥1,980 |
¥100,001~¥200,000 | ¥2,480 |
¥200,001~¥300,000 | ¥3,800 |
¥300,001~¥1,000,000 | ¥5,800 |
Chinese UnionPay Campaign
Negara | China (UnionPay Card only) |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥100,000 | ¥480 |
¥100,001~USD5,000 in JPY | ¥1,250 |
China Cash Pickup
Negara | China(Cash Pickup) |
---|
Jumlah | Biaya Layanan |
---|---|
¥1~¥100,000 | ¥750 |
¥100,001~USD5,000 in JPY | ¥1,250 |