Service Fees
Service fees vary depending on your destination country and the amount you send. 
For further details, refer to the table shown below.
Vietnam Campaign
| Country | Vietnam | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥50,000 | ¥480 | 
| ¥50,001~¥100,000 | ¥780 | 
| ¥100,001~¥250,000 | ¥980 | 
| ¥250,001~¥1,000,000 | ¥1,960 | 
Indonesia Campaign
| Country | Indonesia | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥30,000 | ¥380 | 
| ¥30,001~¥50,000 | ¥760 | 
| ¥50,001~¥250,000 | ¥980 | 
| ¥250,001~¥1,000,000 | ¥1,460 | 
Chinese UnionPay Campaign
| Country | China (UnionPay Card only) | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥100,000 | ¥480 | 
| ¥100,001~¥400,000 | ¥1,250 | 
China Cash Pickup
| Country | China(Cash Pickup) | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥100,000 | ¥750 | 
| ¥100,001~USD5,000 in JPY | ¥1,250 | 
Bangladesh
| Country | Bangladesh | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥50,000 | ¥500 | 
| ¥50,001~¥1,000,000 | ¥1,000 | 
India
| Country | India | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥50,000 | ¥600 | 
| ¥50,001~¥1,000,000 | ¥1,000 | 
Philippines
| Country | Philippines | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥10,000 | ¥550 | 
| ¥10,001~¥100,000 | ¥1,000 | 
| ¥100,001~¥1,000,000 | ¥1,500 | 
Myanmar
| Country | Myanmar | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥50,000 | ¥500 | 
| ¥50,001~¥150,000 | ¥1,000 | 
| ¥150,001~¥1,000,000 | ¥1,480 | 
Zone 1
| Countries | Nepal, Pakistan, Sri Lanka | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥10,000 | ¥470 | 
| ¥10,001~¥30,000 | ¥720 | 
| ¥30,001~¥50,000 | ¥960 | 
| ¥50,001~¥1,000,000 | ¥1,380 | 
Zone 2
| Countries | Afghanistan, Australia, Austria, Bolivia, Brazil, Cambodia, Canada, Colombia, France, Germany, Italy, Laos, Luxembourg, Mexico, Mongolia, Netherlands, New Zealand, Peru, Romania, Russia, Spain, Turkey, United Kingdom, United States, Hong Kong, Macau, Singapore, Thailand | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥30,000 | ¥860 | 
| ¥30,001~¥50,000 | ¥980 | 
| ¥50,001~¥100,000 | ¥1,380 | 
| ¥100,001~¥1,000,000 | ¥1,480 | 
Zone 3
| Countries | All the other countries not listed in Zone 1 or 2 | 
|---|
| Amount | Service Fees | 
|---|---|
| ¥1~¥30,000 | ¥860 | 
| ¥30,001~¥50,000 | ¥1,380 | 
| ¥50,001~¥100,000 | ¥1,980 | 
| ¥100,001~¥200,000 | ¥2,480 | 
| ¥200,001~¥300,000 | ¥3,800 | 
| ¥300,001~¥1,000,000 | ¥5,800 | 

